Product Description
Art. No. | Rated Load lb/kg | Gear Ratio | Weight/kg | Designed for | style |
3222-0701 | 700/320 | 3:1 | 2.7 | rope+wire | only body |
3222-0702 | 1100/500 | 3:1 | 4.0 | rope+wire | only body |
3222-0703 | 1500/680 | 5:1/1:1 | 4.4 | rope+wire | only body |
3222-0704 | 2000/900 | 10:1/5:1/1:1 | 5.1 | rope+wire | only body |
3222-0705 | 3300/1500 | 15:1/4.5:1/1:1 | 5.7 | rope+wire | only body |
3222-0706 | 700/320 | 3:1 | 2.7 | belt | only body |
3222-0707 | 1100/500 | 3:1 | 4.0 | belt | only body |
3222-0708 | 1500/680 | 5:1/1:1 | 4.4 | belt | only body |
3222-0709 | 2000/900 | 10:1/5:1/1:1 | 5.1 | belt | only body |
3222-0710 | 3300/1500 | 15:1/4.5:1/1:1 | 5.7 | belt | only body |
Category: Hand Winches
Related Category: Hitch Balls Couplers Trailer Jack Hand Pullers Ball Mounts